Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 9 | 0 | 0 | 1 | 1 | 58 | 19 | 39 | 28 | 1 | 0 | 9 | 0 | |
![]() | 11 | 8 | 1 | 0 | 1 | 1 | 46 | 18 | 28 | 27 | 2 | 0 | 5 | 0 | |
![]() | 11 | 8 | 0 | 0 | 1 | 2 | 47 | 15 | 32 | 25 | 3 | 1 | 9 | 0 | |
![]() | 11 | 7 | 2 | 0 | 0 | 2 | 38 | 19 | 19 | 25 | 4 | 0 | 0 | 0 | |
![]() | 11 | 8 | 0 | 0 | 0 | 3 | 49 | 29 | 20 | 24 | 5 | 0 | 2 | 0 | |
![]() | 11 | 7 | 0 | 0 | 0 | 4 | 42 | 30 | 12 | 21 | 6 | 0 | 3 | 0 | |
![]() | 11 | 4 | 0 | 1 | 0 | 6 | 36 | 32 | 4 | 12 | 7 | 1 | 2 | 0 | |
![]() | 11 | 3 | 0 | 1 | 0 | 7 | 25 | 38 | -13 | 9 | 8 | 0 | 6 | 0 | |
![]() | 11 | 3 | 0 | 0 | 0 | 8 | 27 | 47 | -20 | 9 | 9 | 0 | 3 | 0 | |
![]() | 11 | 3 | 0 | 0 | 0 | 8 | 25 | 52 | -27 | 9 | 10 | 0 | 4 | 0 | |
![]() | 11 | 1 | 0 | 0 | 0 | 10 | 11 | 44 | -33 | 3 | 11 | 0 | 8 | 0 | |
![]() | 11 | 1 | 0 | 0 | 0 | 10 | 16 | 77 | -61 | 3 | 12 | 0 | 4 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 | 27 | 8 | 19 | 15 | 1 | 0 | 2 | 0 | |
![]() | 5 | 4 | 0 | 0 | 0 | 1 | 29 | 13 | 16 | 12 | 2 | 0 | 3 | 0 | |
![]() | 5 | 3 | 0 | 0 | 0 | 2 | 36 | 17 | 19 | 9 | 3 | 0 | 2 | 0 | |
![]() | 5 | 3 | 0 | 0 | 0 | 2 | 29 | 14 | 15 | 9 | 4 | 0 | 4 | 0 | |
![]() | 5 | 2 | 0 | 0 | 0 | 3 | 16 | 18 | -2 | 6 | 5 | 0 | 3 | 0 | |
![]() | 5 | 2 | 0 | 0 | 0 | 3 | 21 | 30 | -9 | 6 | 6 | 1 | 2 | 0 | |
![]() | 5 | 1 | 0 | 0 | 0 | 4 | 10 | 41 | -31 | 3 | 7 | 0 | 1 | 0 | |
![]() | 5 | 0 | 0 | 0 | 0 | 5 | 10 | 37 | -27 | 0 | 8 | 0 | 3 | 0 |