Team Peserta

Image SN FUTSAL CLINIC

Image FUTSCORE FUTSAL FESTIVAL NASIONAL U11 (GROUP B)
Player 12Staff 0Goal 3 0 1 0PT 0
No Player Jersey # Match # Goal Play Time
1 ImageRASYA ADITYA NOVILIPI ADOLF TAWAS 1 4 0 0 0 0 0
2 ImageMUHAMMAD AZKA RAMADHAN 2 4 0 0 1 0 0
3 ImageNAUFAL FAHLEVI 3 4 0 0 0 0 0
4 ImageM. ATHAR ZAIDAN 5 4 0 0 0 0 0
5 ImageJOZKA MATTHEW ARKANGEL KALUMATA 4 4 0 0 0 0 0
6 ImageNAUFAL AZIS PRATISTA 6 4 0 0 0 0 0
7 ImageFADGHAM ABIYU PRIANKA 7 4 3 0 0 0 0
8 ImageRANGGA SAPUTRA 8 4 0 0 0 0 0
9 ImageALVARO MAOSIQO FARIKHINA FEZZA 9 4 0 0 0 0 0
10 ImageBIRRU RAI SYAHRU 10 4 0 0 0 0 0
11 ImageAKBAR LAZUARDI 11 4 0 0 0 0 0
12 ImageBAYU FARREL ARYA MAHARDIKA 12 4 0 0 0 0 0
Belum ada data staff terdaftar.