No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 1 | 0 | 0 | 16 | 4 | 12 | 7 | 1 | 0 | 1 | 0 | |
![]() | 3 | 2 | 0 | 1 | 0 | 0 | 12 | 5 | 7 | 7 | 2 | 0 | 4 | 0 | |
![]() | 3 | 1 | 0 | 0 | 0 | 2 | 12 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | |
![]() | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 28 | -25 | 0 | 4 | 0 | 2 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 9 | 1 | 0 | 5 | 0 | |
![]() | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 4 | 2 | 0 | 3 | 0 | |
![]() | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 11 | -5 | 3 | 3 | 1 | 2 | 0 | |
![]() | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 9 | -3 | 1 | 4 | 1 | 4 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 0 | 1 | 0 | 0 | 15 | 3 | 12 | 10 | 1 | 0 | 1 | 0 | |
![]() | 4 | 3 | 0 | 1 | 0 | 0 | 9 | 2 | 7 | 10 | 2 | 0 | 2 | 0 | |
![]() | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 11 | -8 | 4 | 3 | 0 | 0 | 0 | |
![]() | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 7 | -5 | 2 | 4 | 0 | 0 | 0 | |
![]() | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | -6 | 1 | 5 | 0 | 1 | 0 |