No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 9 | 1 | 0 | 1 | 0 | |
![]() | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | |
![]() | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | |
![]() | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | 4 | 0 | 3 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 9 | 1 | 0 | 1 | 0 | |
![]() | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | 6 | 2 | 0 | 1 | 0 | |
![]() | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | -5 | 3 | 3 | 0 | 0 | 0 | |
![]() | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | -7 | 0 | 4 | 0 | 0 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 1 | 10 | 7 | 1 | 0 | 1 | 0 | |
![]() | 3 | 1 | 0 | 2 | 0 | 0 | 14 | 4 | 10 | 5 | 2 | 0 | 0 | 0 | |
![]() | 3 | 1 | 0 | 1 | 0 | 1 | 10 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | |
![]() | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 26 | -25 | 0 | 4 | 0 | 0 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | |
![]() | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | -2 | 1 | 2 | 0 | 0 | 0 | |
![]() | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | -4 | 1 | 3 | 0 | 0 | 0 |