No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() | |
9 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() | |
9 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 6 | 0 | 2 | 0 | 0 | 15 | 0 | 15 | 20 | 1 | 0 | 0 | 0 | |
![]() | 8 | 6 | 0 | 2 | 0 | 0 | 14 | 3 | 11 | 20 | 2 | 0 | 0 | 0 | |
![]() | 8 | 6 | 0 | 1 | 0 | 1 | 16 | 2 | 14 | 19 | 3 | 0 | 0 | 0 | |
![]() | 8 | 3 | 0 | 3 | 0 | 2 | 7 | 5 | 2 | 12 | 4 | 0 | 0 | 0 | |
![]() | 8 | 3 | 0 | 2 | 0 | 3 | 6 | 11 | -5 | 11 | 5 | 0 | 0 | 0 | |
![]() | 8 | 2 | 0 | 3 | 0 | 3 | 10 | 7 | 3 | 9 | 6 | 0 | 0 | 0 | |
![]() | 8 | 1 | 0 | 1 | 0 | 6 | 3 | 14 | -11 | 4 | 7 | 0 | 1 | 0 | |
![]() | 8 | 1 | 0 | 0 | 0 | 7 | 2 | 14 | -12 | 3 | 8 | 0 | 0 | 0 | |
![]() | 8 | 1 | 0 | 0 | 0 | 7 | 3 | 20 | -17 | 3 | 9 | 0 | 0 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 8 | 0 | 0 | 0 | 0 | 21 | 3 | 18 | 24 | 1 | 0 | 0 | 0 | |
![]() | 8 | 6 | 0 | 1 | 0 | 1 | 20 | 3 | 17 | 19 | 2 | 0 | 0 | 0 | |
![]() | 8 | 5 | 0 | 0 | 0 | 3 | 12 | 5 | 7 | 15 | 3 | 0 | 0 | 0 | |
![]() | 8 | 4 | 0 | 2 | 0 | 2 | 8 | 4 | 4 | 14 | 4 | 0 | 0 | 0 | |
![]() | 8 | 3 | 0 | 2 | 0 | 3 | 6 | 8 | -2 | 11 | 5 | 0 | 0 | 0 | |
![]() | 8 | 2 | 0 | 3 | 0 | 3 | 6 | 9 | -3 | 9 | 6 | 0 | 0 | 0 | |
![]() | 8 | 1 | 0 | 2 | 0 | 5 | 4 | 7 | -3 | 5 | 7 | 0 | 0 | 0 | |
![]() | 8 | 1 | 0 | 1 | 0 | 6 | 1 | 15 | -14 | 4 | 8 | 0 | 0 | 0 | |
![]() | 8 | 0 | 0 | 1 | 0 | 7 | 0 | 24 | -24 | 1 | 9 | 0 | 0 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | |
![]() | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | |
![]() | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
![]() | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | -3 | 2 | 4 | 0 | 0 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | |
![]() | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | |
![]() | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | -1 | 4 | 3 | 0 | 0 | 0 | |
![]() | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | -3 | 0 | 4 | 0 | 0 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | |
![]() | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
![]() | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | -1 | 2 | 3 | 0 | 0 | 0 | |
![]() | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | -2 | 2 | 4 | 0 | 0 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | |
![]() | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
![]() | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | -1 | 2 | 3 | 0 | 0 | 0 | |
![]() | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | -3 | 2 | 4 | 0 | 0 | 0 |