Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 9 | 0 | 0 | 1 | 2 | 65 | 33 | 32 | 25 | 1 | 3 | 6 | 0 | |
![]() | 12 | 7 | 1 | 0 | 0 | 4 | 54 | 50 | 4 | 23 | 2 | 0 | 11 | 0 | |
![]() | 12 | 7 | 0 | 0 | 1 | 4 | 50 | 47 | 3 | 22 | 3 | 0 | 9 | 0 | |
![]() | 12 | 5 | 2 | 0 | 1 | 4 | 67 | 50 | 17 | 20 | 4 | 1 | 12 | 0 | |
![]() | 12 | 5 | 0 | 0 | 0 | 7 | 61 | 80 | -19 | 15 | 5 | 2 | 12 | 0 | |
![]() | 12 | 4 | 0 | 0 | 0 | 8 | 48 | 63 | -15 | 12 | 6 | 2 | 14 | 0 | |
![]() | 12 | 2 | 0 | 0 | 0 | 10 | 39 | 61 | -22 | 6 | 7 | 2 | 12 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 6 | 1 | 0 | 1 | 0 | 65 | 16 | 49 | 21 | 1 | 1 | 2 | 0 | |
![]() | 8 | 4 | 2 | 0 | 2 | 0 | 34 | 22 | 12 | 18 | 2 | 0 | 4 | 0 | |
![]() | 8 | 3 | 1 | 0 | 0 | 4 | 27 | 45 | -18 | 11 | 3 | 0 | 4 | 0 | |
![]() | 8 | 2 | 0 | 0 | 1 | 5 | 21 | 51 | -30 | 7 | 4 | 0 | 2 | 0 | |
![]() | 8 | 1 | 0 | 0 | 0 | 7 | 10 | 23 | -13 | 3 | 5 | 0 | 1 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 9 | 0 | 0 | 1 | 0 | 80 | 8 | 72 | 28 | 1 | 0 | 1 | 0 | |
![]() | 10 | 7 | 1 | 0 | 1 | 1 | 72 | 14 | 58 | 24 | 2 | 0 | 3 | 0 | |
![]() | 10 | 6 | 1 | 0 | 0 | 3 | 50 | 19 | 31 | 20 | 3 | 0 | 2 | 0 | |
![]() | 10 | 2 | 1 | 0 | 0 | 7 | 13 | 46 | -33 | 8 | 4 | 2 | 4 | 0 | |
![]() | 10 | 2 | 0 | 0 | 0 | 8 | 18 | 72 | -54 | 6 | 5 | 0 | 2 | 0 | |
![]() | 10 | 1 | 0 | 0 | 1 | 8 | 12 | 86 | -74 | 4 | 6 | 2 | 3 | 0 |