No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 9 | 0 | 0 | 1 | 2 | 41 | 24 | 17 | 28 | 1 | 0 | 2 | 0 | |
![]() | 12 | 7 | 3 | 0 | 0 | 2 | 53 | 33 | 20 | 27 | 2 | 2 | 7 | 0 | |
![]() | 12 | 8 | 0 | 0 | 1 | 3 | 50 | 41 | 9 | 25 | 3 | 0 | 6 | 0 | |
![]() | 12 | 5 | 2 | 0 | 0 | 5 | 42 | 33 | 9 | 19 | 4 | 0 | 7 | 0 | |
![]() | 12 | 4 | 0 | 0 | 2 | 6 | 46 | 44 | 2 | 14 | 5 | 0 | 5 | 0 | |
![]() | 12 | 3 | 0 | 0 | 1 | 8 | 39 | 43 | -4 | 10 | 6 | 0 | 7 | 0 | |
![]() | 12 | 1 | 0 | 0 | 0 | 11 | 14 | 67 | -53 | 3 | 7 | 1 | 2 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 7 | 1 | 0 | 0 | 2 | 38 | 15 | 23 | 23 | 1 | 0 | 5 | 0 | |
![]() | 10 | 7 | 0 | 0 | 1 | 2 | 39 | 16 | 23 | 22 | 2 | 0 | 6 | 0 | |
![]() | 10 | 5 | 2 | 0 | 0 | 3 | 27 | 22 | 5 | 19 | 3 | 0 | 5 | 0 | |
![]() | 10 | 4 | 1 | 0 | 0 | 5 | 20 | 16 | 4 | 14 | 4 | 0 | 2 | 0 | |
![]() | 10 | 2 | 0 | 0 | 1 | 7 | 15 | 47 | -32 | 7 | 5 | 0 | 2 | 0 | |
![]() | 10 | 1 | 0 | 0 | 2 | 7 | 16 | 39 | -23 | 5 | 6 | 0 | 3 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 8 | 0 | 0 | 1 | 1 | 44 | 12 | 32 | 25 | 1 | 0 | 0 | 0 | |
![]() | 10 | 7 | 1 | 0 | 0 | 2 | 26 | 12 | 14 | 23 | 2 | 0 | 0 | 0 | |
![]() | 10 | 6 | 0 | 0 | 0 | 4 | 26 | 16 | 10 | 18 | 3 | 0 | 0 | 0 | |
![]() | 10 | 5 | 0 | 0 | 0 | 5 | 24 | 18 | 6 | 15 | 4 | 0 | 2 | 0 | |
![]() | 10 | 2 | 0 | 0 | 0 | 8 | 12 | 45 | -33 | 6 | 5 | 0 | 0 | 0 | |
![]() | 10 | 1 | 0 | 0 | 0 | 9 | 10 | 39 | -29 | 3 | 6 | 0 | 0 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | 11 | 0 | 0 | 2 | 1 | 69 | 25 | 44 | 35 | 1 | 0 | 10 | 0 | |
![]() | 14 | 11 | 0 | 0 | 0 | 3 | 68 | 27 | 41 | 33 | 2 | 1 | 8 | 0 | |
![]() | 14 | 10 | 1 | 0 | 0 | 3 | 65 | 23 | 42 | 32 | 3 | 0 | 4 | 0 | |
![]() | 14 | 6 | 1 | 0 | 1 | 6 | 53 | 43 | 10 | 21 | 4 | 0 | 4 | 0 | |
![]() | 14 | 7 | 0 | 0 | 0 | 7 | 34 | 37 | -3 | 21 | 5 | 0 | 4 | 0 | |
![]() | 14 | 4 | 2 | 0 | 0 | 8 | 42 | 43 | -1 | 16 | 6 | 0 | 2 | 0 | |
![]() | 14 | 3 | 0 | 0 | 1 | 10 | 31 | 49 | -18 | 10 | 7 | 1 | 4 | 1 | |
![]() | 14 | 0 | 0 | 0 | 0 | 14 | 9 | 124 | -115 | 0 | 8 | 1 | 1 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 8 | 0 | 0 | 1 | 1 | 52 | 11 | 41 | 25 | 1 | 0 | 0 | 0 | |
![]() | 10 | 7 | 0 | 0 | 0 | 3 | 46 | 20 | 26 | 21 | 2 | 0 | 2 | 0 | |
![]() | 10 | 6 | 1 | 0 | 0 | 3 | 31 | 17 | 14 | 20 | 3 | 0 | 0 | 0 | |
![]() | 10 | 5 | 1 | 0 | 0 | 4 | 24 | 14 | 10 | 17 | 4 | 0 | 0 | 0 | |
![]() | 10 | 0 | 2 | 0 | 1 | 7 | 8 | 68 | -60 | 5 | 5 | 0 | 0 | 0 | |
![]() | 10 | 0 | 0 | 0 | 2 | 8 | 11 | 42 | -31 | 2 | 6 | 0 | 0 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18 | 15 | 1 | 0 | 0 | 2 | 62 | 14 | 48 | 47 | 1 | 0 | 2 | 0 | |
![]() | 18 | 12 | 0 | 0 | 1 | 5 | 39 | 22 | 17 | 37 | 2 | 0 | 0 | 0 | |
![]() | 18 | 10 | 2 | 0 | 1 | 5 | 61 | 38 | 23 | 35 | 3 | 0 | 1 | 0 | |
![]() | 18 | 9 | 2 | 0 | 0 | 7 | 44 | 31 | 13 | 31 | 4 | 0 | 0 | 0 | |
![]() | 18 | 9 | 1 | 0 | 2 | 6 | 41 | 35 | 6 | 31 | 5 | 0 | 1 | 0 | |
![]() | 18 | 7 | 2 | 0 | 2 | 7 | 52 | 46 | 6 | 27 | 6 | 0 | 0 | 0 | |
![]() | 18 | 6 | 0 | 0 | 1 | 11 | 27 | 50 | -23 | 19 | 7 | 0 | 0 | 0 | |
![]() | 18 | 5 | 1 | 0 | 1 | 11 | 31 | 48 | -17 | 18 | 8 | 0 | 0 | 0 | |
![]() | 18 | 5 | 0 | 0 | 2 | 11 | 30 | 50 | -20 | 17 | 9 | 0 | 0 | 0 | |
![]() | 18 | 2 | 1 | 0 | 0 | 15 | 22 | 75 | -53 | 8 | 10 | 0 | 0 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 8 | 17 | 15 | 1 | 0 | 1 | 0 | |
![]() | 5 | 2 | 1 | 0 | 0 | 2 | 11 | 10 | 1 | 8 | 2 | 0 | 1 | 0 | |
![]() | 5 | 2 | 0 | 0 | 1 | 2 | 13 | 12 | 1 | 7 | 3 | 0 | 1 | 0 | |
![]() | 5 | 2 | 0 | 0 | 0 | 3 | 10 | 16 | -6 | 6 | 4 | 0 | 1 | 0 | |
![]() | 5 | 1 | 0 | 0 | 2 | 2 | 5 | 14 | -9 | 5 | 5 | 0 | 0 | 0 | |
![]() | 5 | 0 | 2 | 0 | 0 | 3 | 10 | 14 | -4 | 4 | 6 | 0 | 1 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 0 | 0 | 1 | 0 | 26 | 15 | 11 | 13 | 1 | 1 | 3 | 0 | |
![]() | 5 | 3 | 1 | 0 | 0 | 1 | 20 | 13 | 7 | 11 | 2 | 0 | 3 | 0 | |
![]() | 5 | 3 | 1 | 0 | 0 | 1 | 16 | 16 | 0 | 11 | 3 | 0 | 6 | 0 | |
![]() | 5 | 1 | 1 | 0 | 0 | 3 | 11 | 15 | -4 | 5 | 4 | 0 | 0 | 0 | |
![]() | 5 | 0 | 1 | 0 | 2 | 2 | 14 | 20 | -6 | 4 | 5 | 0 | 3 | 0 | |
![]() | 5 | 0 | 0 | 0 | 1 | 4 | 14 | 22 | -8 | 1 | 6 | 0 | 2 | 0 |