No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() | |
7 | ![]() | |
8 | ![]() |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 0 | 0 | 1 | 0 | 25 | 5 | 20 | 16 | 1 | 0 | 0 | 0 | |
![]() | 6 | 3 | 0 | 0 | 0 | 3 | 17 | 13 | 4 | 9 | 2 | 0 | 2 | 0 | |
![]() | 6 | 2 | 1 | 0 | 0 | 3 | 15 | 15 | 0 | 8 | 3 | 0 | 0 | 0 | |
![]() | 6 | 1 | 0 | 0 | 0 | 5 | 10 | 34 | -24 | 3 | 4 | 0 | 0 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 3 | 20 | 15 | 1 | 0 | 4 | 0 | |
![]() | 5 | 3 | 0 | 0 | 1 | 1 | 14 | 6 | 8 | 10 | 2 | 0 | 1 | 0 | |
![]() | 5 | 3 | 0 | 0 | 0 | 2 | 12 | 12 | 0 | 9 | 3 | 1 | 3 | 0 | |
![]() | 5 | 2 | 1 | 0 | 0 | 2 | 7 | 6 | 1 | 8 | 4 | 0 | 2 | 0 | |
![]() | 5 | 0 | 1 | 0 | 0 | 4 | 2 | 14 | -12 | 2 | 5 | 0 | 2 | 0 | |
![]() | 5 | 0 | 0 | 0 | 1 | 4 | 3 | 20 | -17 | 1 | 6 | 0 | 0 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 9 | 1 | 0 | 3 | 0 | |
![]() | 3 | 2 | 0 | 0 | 0 | 1 | 11 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | |
![]() | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | -2 | 3 | 3 | 0 | 0 | 0 | |
![]() | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | -9 | 0 | 4 | 0 | 2 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 6 | 1 | 0 | 0 | 1 | 19 | 12 | 7 | 20 | 1 | 0 | 8 | 0 | |
![]() | 8 | 5 | 1 | 0 | 1 | 1 | 27 | 11 | 16 | 18 | 2 | 0 | 3 | 0 | |
![]() | 8 | 3 | 1 | 0 | 0 | 4 | 23 | 19 | 4 | 11 | 3 | 0 | 6 | 0 | |
![]() | 8 | 2 | 0 | 0 | 2 | 4 | 12 | 14 | -2 | 8 | 4 | 1 | 8 | 0 | |
![]() | 8 | 1 | 0 | 0 | 0 | 7 | 12 | 37 | -25 | 3 | 5 | 0 | 7 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 9 | 1 | 0 | 5 | 0 | |
![]() | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 6 | 2 | 0 | 3 | 0 | |
![]() | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 1 | 3 | 3 | 0 | 1 | 0 | |
![]() | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | -7 | 0 | 4 | 0 | 5 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | 10 | 1 | 0 | 0 | 3 | 62 | 20 | 42 | 31 | 1 | 0 | 9 | 0 | |
![]() | 14 | 10 | 0 | 0 | 0 | 4 | 53 | 35 | 18 | 30 | 2 | 0 | 9 | 0 | |
![]() | 14 | 9 | 0 | 0 | 2 | 3 | 29 | 23 | 6 | 29 | 3 | 0 | 9 | 0 | |
![]() | 14 | 9 | 1 | 0 | 0 | 4 | 37 | 16 | 21 | 28 | 4 | 1 | 6 | 0 | |
![]() | 14 | 7 | 1 | 0 | 0 | 6 | 36 | 27 | 9 | 23 | 5 | 0 | 12 | 0 | |
![]() | 14 | 2 | 1 | 0 | 1 | 10 | 12 | 48 | -36 | 9 | 6 | 0 | 9 | 0 | |
![]() | 14 | 2 | 1 | 0 | 1 | 10 | 23 | 52 | -29 | 8 | 7 | 0 | 5 | 0 | |
![]() | 14 | 2 | 0 | 0 | 1 | 11 | 20 | 51 | -31 | 7 | 8 | 0 | 12 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 8 | 0 | 0 | 0 | 2 | 38 | 6 | 32 | 24 | 1 | 1 | 3 | 0 | |
![]() | 10 | 7 | 0 | 0 | 1 | 2 | 22 | 10 | 12 | 22 | 2 | 0 | 1 | 0 | |
![]() | 10 | 5 | 3 | 0 | 0 | 2 | 15 | 9 | 6 | 21 | 3 | 1 | 1 | 0 | |
![]() | 10 | 4 | 0 | 0 | 0 | 6 | 14 | 24 | -10 | 12 | 4 | 0 | 2 | 0 | |
![]() | 10 | 3 | 0 | 0 | 1 | 6 | 12 | 19 | -7 | 10 | 5 | 0 | 1 | 0 | |
![]() | 10 | 0 | 0 | 0 | 1 | 9 | 7 | 40 | -33 | 0 | 6 | 0 | 1 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 10 | 0 | 0 | 0 | 0 | 56 | 6 | 50 | 30 | 1 | 0 | 1 | 0 | |
![]() | 10 | 4 | 2 | 0 | 1 | 3 | 16 | 17 | -1 | 16 | 2 | 0 | 3 | 0 | |
![]() | 10 | 5 | 0 | 0 | 0 | 5 | 11 | 15 | -4 | 15 | 3 | 0 | 0 | 0 | |
![]() | 10 | 5 | 0 | 0 | 0 | 5 | 15 | 23 | -8 | 15 | 4 | 0 | 3 | 0 | |
![]() | 10 | 3 | 1 | 0 | 1 | 5 | 13 | 25 | -12 | 12 | 5 | 0 | 1 | 0 | |
![]() | 10 | 0 | 0 | 0 | 1 | 9 | 4 | 29 | -25 | 1 | 6 | 1 | 1 | 0 |