Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 0 | 0 | 0 | 1 | 37 | 14 | 23 | 18 | 1 | 0 | 0 | 0 | |
![]() | 7 | 5 | 0 | 1 | 0 | 1 | 33 | 15 | 18 | 16 | 2 | 0 | 1 | 0 | |
![]() | 7 | 5 | 0 | 1 | 0 | 1 | 27 | 20 | 7 | 15 | 3 | 0 | 3 | 0 | |
![]() | 7 | 2 | 0 | 2 | 0 | 3 | 22 | 28 | -6 | 8 | 4 | 0 | 4 | 0 | |
![]() | 7 | 2 | 0 | 1 | 0 | 4 | 21 | 26 | -5 | 7 | 5 | 0 | 3 | 0 | |
![]() | 7 | 2 | 0 | 1 | 0 | 4 | 23 | 35 | -12 | 7 | 6 | 0 | 0 | 0 | |
![]() | 7 | 2 | 0 | 0 | 0 | 5 | 18 | 25 | -7 | 6 | 7 | 0 | 3 | 0 | |
![]() | 7 | 0 | 0 | 2 | 0 | 5 | 17 | 35 | -18 | 2 | 8 | 0 | 2 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 0 | 1 | 0 | 0 | 19 | 7 | 12 | 13 | 1 | 0 | 0 | 0 | |
![]() | 5 | 3 | 0 | 1 | 0 | 1 | 17 | 11 | 6 | 10 | 2 | 0 | 1 | 0 | |
![]() | 5 | 2 | 0 | 0 | 0 | 3 | 12 | 11 | 1 | 6 | 3 | 0 | 2 | 0 | |
![]() | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 21 | -19 | 0 | 4 | 0 | 1 | 0 |