Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 0 | 0 | 0 | 1 | 29 | 13 | 16 | 12 | 1 | 0 | 0 | 0 | |
![]() | 5 | 4 | 0 | 0 | 0 | 1 | 26 | 10 | 16 | 12 | 2 | 0 | 0 | 0 | |
![]() | 5 | 3 | 0 | 1 | 0 | 1 | 15 | 12 | 3 | 9 | 3 | 0 | 2 | 0 | |
![]() | 5 | 2 | 0 | 1 | 0 | 2 | 16 | 16 | 0 | 7 | 4 | 0 | 3 | 0 | |
![]() | 5 | 2 | 0 | 0 | 0 | 3 | 15 | 17 | -2 | 6 | 5 | 0 | 3 | 0 | |
![]() | 5 | 2 | 0 | 0 | 0 | 3 | 16 | 25 | -9 | 6 | 6 | 0 | 0 | 0 | |
![]() | 5 | 1 | 0 | 1 | 0 | 3 | 15 | 22 | -7 | 4 | 7 | 0 | 3 | 0 | |
![]() | 5 | 0 | 0 | 1 | 0 | 4 | 12 | 29 | -17 | 1 | 8 | 0 | 1 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 1 | 0 | 0 | 12 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | |
![]() | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 4 | 7 | 7 | 2 | 0 | 0 | 0 | |
![]() | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 7 | -1 | 3 | 3 | 0 | 2 | 0 | |
![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | -13 | 0 | 4 | 0 | 0 | 0 |