No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() |
No | Team | |
---|---|---|
1 | ![]() | |
2 | ![]() | |
3 | ![]() | |
4 | ![]() | |
5 | ![]() | |
6 | ![]() |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 7 | 23 | 15 | 1 | 0 | 8 | 0 | |
![]() | 5 | 2 | 0 | 2 | 0 | 1 | 11 | 12 | -1 | 8 | 2 | 1 | 10 | 0 | |
![]() | 5 | 2 | 0 | 1 | 0 | 2 | 16 | 15 | 1 | 7 | 3 | 0 | 3 | 0 | |
![]() | 5 | 2 | 0 | 1 | 0 | 2 | 13 | 16 | -3 | 7 | 4 | 0 | 6 | 0 | |
![]() | 5 | 1 | 0 | 0 | 0 | 4 | 15 | 21 | -6 | 3 | 5 | 1 | 7 | 0 | |
![]() | 5 | 1 | 0 | 0 | 0 | 4 | 14 | 28 | -14 | 3 | 6 | 1 | 6 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 0 | 0 | 0 | 1 | 24 | 7 | 17 | 12 | 1 | 0 | 5 | 0 | |
![]() | 5 | 3 | 0 | 1 | 0 | 1 | 18 | 9 | 9 | 10 | 2 | 0 | 7 | 0 | |
![]() | 5 | 2 | 0 | 2 | 0 | 1 | 19 | 17 | 2 | 8 | 3 | 0 | 8 | 0 | |
![]() | 5 | 2 | 0 | 1 | 0 | 2 | 22 | 19 | 3 | 7 | 4 | 0 | 5 | 0 | |
![]() | 5 | 1 | 0 | 1 | 0 | 3 | 12 | 19 | -7 | 4 | 5 | 0 | 5 | 0 | |
![]() | 5 | 0 | 0 | 1 | 0 | 4 | 13 | 37 | -24 | 1 | 6 | 0 | 2 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 0 | 1 | 0 | 1 | 29 | 16 | 13 | 10 | 1 | 2 | 9 | 0 | |
![]() | 5 | 3 | 0 | 0 | 0 | 2 | 25 | 17 | 8 | 9 | 2 | 0 | 12 | 0 | |
![]() | 5 | 3 | 0 | 0 | 0 | 2 | 16 | 18 | -2 | 9 | 3 | 0 | 3 | 0 | |
![]() | 5 | 2 | 0 | 2 | 0 | 1 | 31 | 20 | 11 | 8 | 4 | 1 | 5 | 0 | |
![]() | 5 | 2 | 0 | 1 | 0 | 2 | 24 | 18 | 6 | 7 | 5 | 1 | 8 | 0 | |
![]() | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 42 | -36 | 0 | 6 | 0 | 10 | 0 |
Team | MN | M | MP | S | KP | K | GM | GK | SG | P | KLS | Match | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 0 | 1 | 0 | 0 | 20 | 8 | 12 | 13 | 1 | 1 | 6 | 0 | |
![]() | 5 | 3 | 0 | 2 | 0 | 0 | 16 | 11 | 5 | 11 | 2 | 0 | 3 | 0 | |
![]() | 5 | 3 | 0 | 0 | 0 | 2 | 13 | 11 | 2 | 9 | 3 | 0 | 5 | 0 | |
![]() | 5 | 2 | 0 | 1 | 0 | 2 | 9 | 10 | -1 | 7 | 4 | 0 | 5 | 0 | |
![]() | 5 | 1 | 0 | 0 | 0 | 4 | 12 | 15 | -3 | 3 | 5 | 0 | 7 | 0 | |
![]() | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | -15 | 0 | 6 | 0 | 0 | 0 |